INFINITE BORDERS Recruitment Probability Disclosure
Release Date: October 28, 2026 | Applies to: Faction Famous General / Founding Prodigies / World EX Card Pack
1. Probability of Obtaining 5★ Heroes via Recruitment (Guaranteed Rule Explanation)
Recruitments 1–20: The probability of obtaining a 5★ Hero in each recruitment is fixed at 2.00%.
From the 21st recruitment onward: If no 5★ Hero has been obtained in the preceding consecutive recruitments, then starting from the 21st recruitment, the probability of obtaining a 5★ Hero in each recruitment increases by 10 percentage points compared with the previous recruitment (12.00% on the 21st recruitment, 22.00% on the 22nd recruitment, and so on).
30th recruitment: The probability of obtaining a 5★ Hero is 100.00% (guaranteed).
Reset and independence rules: Once a 5★ Hero is obtained, the guarantee counter immediately resets to 0, and the probability of obtaining a 5★ Hero in the next recruitment resets to 2.00%. Guarantee counters are independent between different recruitment Card Packs and do not affect each other.
In-game page message: The "A 5★ Hero is guaranteed within N recruitments" message displayed at the top of the recruitment page shows the real-time remaining number of recruitments. (Calculation: 30 - the current number of consecutive recruitments without obtaining a 5★ Hero) For example, if you have recruited 2 times consecutively without obtaining a 5★ Hero, the page will display: "A 5★ Hero is guaranteed within 28 recruitments."
2. Star Level Probabilities by Recruitment Count
|
Recruitment Times |
5★ |
4★ |
3★ |
Total |
|
Recruitments 1–20 |
2.00% |
30.00% |
68.00% |
100.00% |
|
21st Recruitment |
12.00% |
26.94% |
61.06% |
100.00% |
|
22nd Recruitment |
22.00% |
23.88% |
54.12% |
100.00% |
|
23rd Recruitment |
32.00% |
20.82% |
47.18% |
100.00% |
|
24th Recruitment |
42.00% |
17.76% |
40.24% |
100.00% |
|
25th Recruitment |
52.00% |
14.69% |
33.31% |
100.00% |
|
26th Recruitment |
62.00% |
11.63% |
26.37% |
100.00% |
|
27th Recruitment |
72.00% |
8.57% |
19.43% |
100.00% |
|
28th Recruitment |
82.00% |
5.51% |
12.49% |
100.00% |
|
29th Recruitment |
92.00% |
2.45% |
5.55% |
100.00% |
|
30th Recruitment |
100.00% |
0.00% |
0.00% |
100.00% |
Note: Starting from the 21st time, the remaining probability for 4★ and 3★ is compressed at a 30:68 ratio; at the 30th time, both 4★ and 3★ are 0.00%.
3. Probabilities by 5★ Hero
When obtaining a 5★ Hero, each Hero's probability is allocated according to their proportion in that voucher's 5★ pool. From the 21st to 29th Recruitments, each Hero's probability = that Recruitment's total 5★ probability × their proportion in the 5★ pool; at the 30th guaranteed Recruitment, probabilities are allocated according to the Heroes' proportion in the 5★ pool.
Example: Season 1 (S1) Eastern Wu Famous General Voucher (12 5★ Heroes)
|
Hero |
Proportion in the 5★ Pool (Total 100%) |
Probability for Recruitments 1–20 (Total 2.00%) |
Probability on the 30th Guaranteed Recruitment (Total 100%) |
|
Sun Quan |
5.00% |
0.10% |
5.00% |
|
Lu Meng |
5.00% |
0.10% |
5.00% |
|
Zhou Tai |
5.00% |
0.10% |
5.00% |
|
Xiao Qiao |
5.00% |
0.10% |
5.00% |
|
ZhouYu |
10.00% |
0.20% |
10.00% |
|
Lady Zhou |
10.00% |
0.20% |
10.00% |
|
Sun Jian |
10.00% |
0.20% |
10.00% |
|
Gan Ning |
10.00% |
0.20% |
10.00% |
|
Sun Shangxiang |
10.00% |
0.20% |
10.00% |
|
Taishi Ci |
10.00% |
0.20% |
10.00% |
|
Zhuge Ke |
10.00% |
0.20% |
10.00% |
|
Sun Luban |
10.00% |
0.20% |
10.00% |
|
Total (12 Heroes) |
100.00% |
2.00% |
100.00% |
On the 30th guaranteed Recruitment, each Hero's probability is equal to their proportion in the 5★ pool shown in the table above (totaling 100.00%). For the complete hero-by-hero table for each voucher, see the attached Excel appendix.
4. Probabilities by 3★ / 4★ Hero
The probability for each individual 3★ / 4★ Hero is calculated based on the equal probability within the same Star Level: individual Hero probability = overall probability for that Star Level ÷ the number of Heroes at that Star Level. For Recruitments 1–20, the overall probability is 30.00% for 4★ and 68.00% for 3★; for Recruitments 21–29, the remaining probability is compressed at a 30:68 ratio, then evenly distributed within the same Star Level; on the 30th Recruitment, both are 0.00%. For the complete hero-by-hero details, see the attached Excel appendix.
5. Wish Points and Guaranteed Rewards
Mechanics: Wish Points are used to increase the distribution weight of the selected Wishlist Hero in the 5★ Card Pool when the player obtains a 5★ Hero, and guarantee acquisition at maximum points.
How to Earn Wish Points: After the player selects 1 Wishlist Hero in the Card Pack, each recruitment grants Wish Points based on the Star Level of the Hero obtained: 5★ Hero +150 points, 4★ Hero +20 points, 3★ Hero +10 points. (No points are accumulated if no Wishlist Hero is selected; changing the Wishlist Hero midway consumes half of the currently accumulated points; if the Wishlist Hero is obtained midway, points reset to 0.)
Guaranteed Acquisition at Max Points and Hero Determination: At 24000 Wish Points (or the corresponding Card Pack limit), the next recruitment will have a 100.00% chance to grant the 5★ Wishlist Hero currently selected by the player in the Wishlist. When that Hero is obtained, Wish Points reset to 0.
6. Probability Multipliers and Range Borders Based on Wish Points
Multiplier tiers and applicable point ranges (using the Faction Famous General Card Pack as an example):
· 0–11,999 points: 1.0x (Basic Probability)
· 12,000–14,999 points: The 1.2x multiplier applies to the Wishlist Hero's probability
· 15,000–17,999 points: The 1.5x multiplier applies to the Wishlist Hero's probability
· 18,000–20,999 points: The 1.8x multiplier applies to the Wishlist Hero's probability
· 21,000–23,999 points: The 2.0x multiplier applies to the Wishlist Hero's probability
· 24,000 points or above: The next recruitment is guaranteed to grant the selected Wishlist Hero
Scope of Effect: The above multiplier is only applied multiplicatively to the draw weight within the 5★ pool for the Wishlist Hero designated by the player. It does not affect the 5★ Hero drop rates listed by recruitment count in Section 2.
7. How to View In-Game
On the in-game Recruitment Purchase page, tap the (Button Name) button to go to this announcement.
INFINITE BORDERS Star Level and 5★ Hero Recruitment Probability Disclosure Table
|
Standard Basis |
Recruitments 1–20: 5★ 2.00%, 4★ 30.00%, 3★ 68.00%. |
|
Pity Basis |
Recruitments 21–29: Increases from 12%, 22%... up to 92% for 5★; Recruitment 30: 5★ 100%. |
|
Non-5★ Changes |
From Recruitment 21 onward, the remaining probability is compressed at a 30:68 ratio for 4★ and 3★; at Recruitment 30, both are 0.00%. |
|
Within 5★ |
Each 5★ Hero is distributed according to the "Proportion within 5★ Pool" in this table; the total within the same Voucher is 100.00%. |
|
Wish Multipliers |
The 1.2/1.5/1.8/2.0 multipliers for Wishes represent the individual Hero probability when that Hero is set as the Wish Target, calculated as the Base Rate for Recruitments 1–20 × the multiplier; for Recruitments 21–30, you may multiply by the current total 5★ probability yourself. |
|
Data Range |
Faction Famous General, Founding Prodigies, and World EX Card Packs; for the complete Hero-by-Hero breakdown, see the tabs for each Season. |
|
In-Game Jump |
A new (button name) button has been added to the Recruitment Purchase Page, which jumps to the official announcement URL; pending configuration. |
|
3/4★ Details |
All 3★ / 4★ Heroes within the same Star Level have equal probability; individual Hero probability = the overall probability for that Star Level ÷ the number of Heroes at that Star Level. |
Star Level probabilities by recruitment count (5★ / 4★ / 3★)
|
Recruitment Times |
5★ |
4★ |
3★ |
Total |
|
Recruitments 1–20 |
2.00% |
30.00% |
68.00% |
100.00% |
|
21st Recruitment |
12.00% |
26.94% |
61.06% |
100.00% |
|
22nd Recruitment |
22.00% |
23.88% |
54.12% |
100.00% |
|
23rd Recruitment |
32.00% |
20.82% |
47.18% |
100.00% |
|
24th Recruitment |
42.00% |
17.76% |
40.24% |
100.00% |
|
25th Recruitment |
52.00% |
14.69% |
33.31% |
100.00% |
|
26th Recruitment |
62.00% |
11.63% |
26.37% |
100.00% |
|
27th Recruitment |
72.00% |
8.57% |
19.43% |
100.00% |
|
28th Recruitment |
82.00% |
5.51% |
12.49% |
100.00% |
|
29th Recruitment |
92.00% |
2.45% |
5.55% |
100.00% |
|
30th Recruitment |
100.00% |
0.00% |
0.00% |
100.00% |
Season 1 (S1): Faction Famous General / Founding Prodigies / World EX 5★ Hero Probability Disclosure
Note: The 1.2/1.5/1.8/2.0x Wish rates are calculated based on the base probability for Recruitments 1–20; for Recruitments 21–30, you may multiply by the total 5★ probability of that Recruitment.
| Season | Card Pack Category | Card Pack ID | Card Pack Name | Hero ID | Hero Name | Hero Full Name | Proportion in 5★ Pool | Recruitments 1–20 | 21st Recruitment | 22nd Recruitment | 23rd Recruitment | 24th Recruitment | 25th Recruitment | 26th Recruitment | 27th Recruitment | 28th Recruitment | 29th Recruitment | 30th Guaranteed Recruitment | Wish 1.2x (Recruitments 1–20 basis) | Wish 1.5x (Recruitments 1–20 basis) | Wish 1.8x (Recruitments 1–20 basis) | Wish 2.0x (Recruitments 1–20 basis) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 (S1) | Faction Famous General | 1902 | Eastern Wu Famous General | 100030 | Sun Quan | Sun Quan - Wu - Archer | 5.00% | 0.10% | 0.60% | 1.10% | 1.60% | 2.10% | 2.60% | 3.10% | 3.60% | 4.10% | 4.60% | 5.00% | 0.12% | 0.15% | 0.18% | 0.20% |
| Season 1 (S1) | Faction Famous General | 1902 | Eastern Wu Famous General | 100035 | Lu Meng | Lu Meng - Wu - Archer | 5.00% | 0.10% | 0.60% | 1.10% | 1.60% | 2.10% | 2.60% | 3.10% | 3.60% | 4.10% | 4.60% | 5.00% | 0.12% | 0.15% | 0.18% | 0.20% |
| Season 1 (S1) | Faction Famous General | 1902 | Eastern Wu Famous General | 100589 | Zhou Tai | Zhou Tai - Wu - Infantry | 5.00% | 0.10% | 0.60% | 1.10% | 1.60% | 2.10% | 2.60% | 3.10% | 3.60% | 4.10% | 4.60% | 5.00% | 0.12% | 0.15% | 0.18% | 0.20% |
| Season 1 (S1) | Faction Famous General | 1902 | Eastern Wu Famous General | 100687 | Xiao Qiao | Xiao Qiao - Wu - Archer | 5.00% | 0.10% | 0.60% | 1.10% | 1.60% | 2.10% | 2.60% | 3.10% | 3.60% | 4.10% | 4.60% | 5.00% | 0.12% | 0.15% | 0.18% | 0.20% |
| Season 1 (S1) | Faction Famous General | 1902 | Eastern Wu Famous General | 100031 | ZhouYu | Zhou Yu - Wu - Archer | 10.00% | 0.20% | 1.20% | 2.20% | 3.20% | 4.20% | 5.20% | 6.20% | 7.20% | 8.20% | 9.20% | 10.00% | 0.24% | 0.30% | 0.36% | 0.40% |
| Season 1 (S1) | Faction Famous General | 1902 | Eastern Wu Famous General | 100032 | Lady Zhou | Lady Zhou - Wu - Archer | 10.00% | 0.20% | 1.20% | 2.20% | 3.20% | 4.20% | 5.20% | 6.20% | 7.20% | 8.20% | 9.20% | 10.00% | 0.24% | 0.30% | 0.36% | 0.40% |
| Season 1 (S1) | Faction Famous General | 1902 | Eastern Wu Famous General | 100033 | Sun Jian | Sun Jian - Wu - Infantry | 10.00% | 0.20% | 1.20% | 2.20% | 3.20% | 4.20% | 5.20% | 6.20% | 7.20% | 8.20% | 9.20% | 10.00% | 0.24% | 0.30% | 0.36% | 0.40% |
| Season 1 (S1) | Faction Famous General | 1902 | Eastern Wu Famous General | 100034 | Gan Ning | Gan Ning - Wu - Infantry | 10.00% | 0.20% | 1.20% | 2.20% | 3.20% | 4.20% | 5.20% | 6.20% | 7.20% | 8.20% | 9.20% | 10.00% | 0.24% | 0.30% | 0.36% | 0.40% |
| Season 1 (S1) | Faction Famous General | 1902 | Eastern Wu Famous General | 100036 | Sun Shangxiang | Sun Shangxiang - Wu - Archer | 10.00% | 0.20% | 1.20% | 2.20% | 3.20% | 4.20% | 5.20% | 6.20% | 7.20% | 8.20% | 9.20% | 10.00% | 0.24% | 0.30% | 0.36% | 0.40% |
| Season 1 (S1) | Faction Famous General | 1902 | Eastern Wu Famous General | 100090 | Taishi Ci | Taishi Ci - Wu - Archer | 10.00% | 0.20% | 1.20% | 2.20% | 3.20% | 4.20% | 5.20% | 6.20% | 7.20% | 8.20% | 9.20% | 10.00% | 0.24% | 0.30% | 0.36% | 0.40% |
| Season 1 (S1) | Faction Famous General | 1902 | Eastern Wu Famous General | 100522 | Zhuge Ke | Zhuge Ke - Wu - Archer | 10.00% | 0.20% | 1.20% | 2.20% | 3.20% | 4.20% | 5.20% | 6.20% | 7.20% | 8.20% | 9.20% | 10.00% | 0.24% | 0.30% | 0.36% | 0.40% |
| Season 1 (S1) | Faction Famous General | 1902 | Eastern Wu Famous General | 100654 | Sun Luban | Sun Luban - Wu - Archer | 10.00% | 0.20% | 1.20% | 2.20% | 3.20% | 4.20% | 5.20% | 6.20% | 7.20% | 8.20% | 9.20% | 10.00% | 0.24% | 0.30% | 0.36% | 0.40% |
| Season 1 (S1) | Eastern Wu Famous General Total | 100.00% | 2.00% | 12.00% | 22.00% | 32.00% | 42.00% | 52.00% | 62.00% | 72.00% | 82.00% | 92.00% | 100.00% | - | - | - | - | |||||
| Season 1 (S1) | Faction Famous General | 1903 | Famous General of Wei Jin Dynasty | 100023 | Cao Cao | Cao Cao - Wei - Cavalry | 5.56% | 0.11% | 0.67% | 1.22% | 1.78% | 2.33% | 2.89% | 3.44% | 4.00% | 4.56% | 5.11% | 5.56% | 0.13% | 0.17% | 0.20% | 0.22% |
| Season 1 (S1) | Faction Famous General | 1903 | Famous General of Wei Jin Dynasty | 100685 | Yue Jin | Yue Jin - Wei - Infantry | 5.56% | 0.11% | 0.67% | 1.22% | 1.78% | 2.33% | 2.89% | 3.44% | 4.00% | 4.56% | 5.11% | 5.56% | 0.13% | 0.17% | 0.20% | 0.22% |
| Season 1 (S1) | Faction Famous General | 1903 | Famous General of Wei Jin Dynasty | 100701 | Sima Shi | Sima Shi - Jin - Cavalry | 5.56% | 0.11% | 0.67% | 1.22% | 1.78% | 2.33% | 2.89% | 3.44% | 4.00% | 4.56% | 5.11% | 5.56% | 0.13% | 0.17% | 0.20% | 0.22% |
| Season 1 (S1) | Faction Famous General | 1903 | Famous General of Wei Jin Dynasty | 100703 | Sima Yan | Sima Yan - Jin - Infantry | 5.56% | 0.11% | 0.67% | 1.22% | 1.78% | 2.33% | 2.89% | 3.44% | 4.00% | 4.56% | 5.11% | 5.56% | 0.13% | 0.17% | 0.20% | 0.22% |
| Season 1 (S1) | Faction Famous General | 1903 | Famous General of Wei Jin Dynasty | 100618 | Jia Xu | Jia Xu - Wei - Archer | 5.56% | 0.11% | 0.67% | 1.22% | 1.78% | 2.33% | 2.89% | 3.44% | 4.00% | 4.56% | 5.11% | 5.56% | 0.13% | 0.17% | 0.20% | 0.22% |
| Season 1 (S1) | Faction Famous General | 1903 | Famous General of Wei Jin Dynasty | 100672 | Cao Zhi | Cao Zhi - Wei - Cavalry | 5.56% | 0.11% | 0.67% | 1.22% | 1.78% | 2.33% | 2.89% | 3.44% | 4.00% | 4.56% | 5.11% | 5.56% | 0.13% | 0.17% | 0.20% | 0.22% |
| Season 1 (S1) | Faction Famous General | 1903 | Famous General of Wei Jin Dynasty | 100024 | Xun Yu | Xun Yu - Wei - Cavalry | 11.11% | 0.22% | 1.33% | 2.44% | 3.56% | 4.67% | 5.78% | 6.89% | 8.00% | 9.11% | 10.22% | 11.11% | 0.27% | 0.33% | 0.40% | 0.44% |
| Season 1 (S1) | Faction Famous General | 1903 | Famous General of Wei Jin Dynasty | 100026 | Guan Yu | Guan Yu - Wei - Cavalry | 11.11% | 0.22% | 1.33% | 2.44% | 3.56% | 4.67% | 5.78% | 6.89% | 8.00% | 9.11% | 10.22% | 11.11% | 0.27% | 0.33% | 0.40% | 0.44% |
| Season 1 (S1) | Faction Famous General | 1903 | Famous General of Wei Jin Dynasty | 100029 | Zhang Chunhua | Zhang Chunhua - Wei - Archer | 11.11% | 0.22% | 1.33% | 2.44% | 3.56% | 4.67% | 5.78% | 6.89% | 8.00% | 9.11% | 10.22% | 11.11% | 0.27% | 0.33% | 0.40% | 0.44% |
| Season 1 (S1) | Faction Famous General | 1903 | Famous General of Wei Jin Dynasty | 100310 | Deng Ai | Deng Ai - Wei - Infantry | 11.11% | 0.22% | 1.33% | 2.44% | 3.56% | 4.67% | 5.78% | 6.89% | 8.00% | 9.11% | 10.22% | 11.11% | 0.27% | 0.33% | 0.40% | 0.44% |
| Season 1 (S1) | Faction Famous General | 1903 | Famous General of Wei Jin Dynasty | 100435 | Xiahou Yuan | Xiahou Yuan - Wei - Cavalry | 11.11% | 0.22% | 1.33% | 2.44% | 3.56% | 4.67% | 5.78% | 6.89% | 8.00% | 9.11% | 10.22% | 11.11% | 0.27% | 0.33% | 0.40% | 0.44% |
| Season 1 (S1) | Faction Famous General | 1903 | Famous General of Wei Jin Dynasty | 100603 | Lady Bian | Lady Bian - Wei - Cavalry | 11.11% | 0.22% | 1.33% | 2.44% | 3.56% | 4.67% | 5.78% | 6.89% | 8.00% | 9.11% | 10.22% | 11.11% | 0.27% | 0.33% | 0.40% | 0.44% |
| Season 1 (S1) | Wei and Jin Famous General Total | 100.00% | 2.00% | 12.00% | 22.00% | 32.00% | 42.00% | 52.00% | 62.00% | 72.00% | 82.00% | 92.00% | 100.00% | - | - | - | - | |||||
| Season 1 (S1) | Faction Famous General | 1904 | Shu Han Famous General | 100016 | Liu Bei | Liu Bei - Shu - Infantry | 4.00% | 0.08% | 0.48% | 0.88% | 1.28% | 1.68% | 2.08% | 2.48% | 2.88% | 3.28% | 3.68% | 4.00% | 0.10% | 0.12% | 0.14% | 0.16% |
| Season 1 (S1) | Faction Famous General | 1904 | Shu Han Famous General | 100649 | Wei Yan | Wei Yan - Shu - Infantry | 4.00% | 0.08% | 0.48% | 0.88% | 1.28% | 1.68% | 2.08% | 2.48% | 2.88% | 3.28% | 3.68% | 4.00% | 0.10% | 0.12% | 0.14% | 0.16% |
| Season 1 (S1) | Faction Famous General | 1904 | Shu Han Famous General | 100022 | Zhang Fei | Zhang Fei - Shu - Cavalry | 4.00% | 0.08% | 0.48% | 0.88% | 1.28% | 1.68% | 2.08% | 2.48% | 2.88% | 3.28% | 3.68% | 4.00% | 0.10% | 0.12% | 0.14% | 0.16% |
| Season 1 (S1) | Faction Famous General | 1904 | Shu Han Famous General | 100003 | LüBu | Lu Bu - Han - Cavalry | 4.00% | 0.08% | 0.48% | 0.88% | 1.28% | 1.68% | 2.08% | 2.48% | 2.88% | 3.28% | 3.68% | 4.00% | 0.10% | 0.12% | 0.14% | 0.16% |
| Season 1 (S1) | Faction Famous General | 1904 | Shu Han Famous General | 100019 | Ma Yunlu | Ma Yunlu - Shu - Cavalry | 4.00% | 0.08% | 0.48% | 0.88% | 1.28% | 1.68% | 2.08% | 2.48% | 2.88% | 3.28% | 3.68% | 4.00% | 0.10% | 0.12% | 0.14% | 0.16% |
| Season 1 (S1) | Faction Famous General | 1904 | Shu Han Famous General | 100442 | Huang Zhong | Huang Zhong - Shu - Infantry | 4.00% | 0.08% | 0.48% | 0.88% | 1.28% | 1.68% | 2.08% | 2.48% | 2.88% | 3.28% | 3.68% | 4.00% | 0.10% | 0.12% | 0.14% | 0.16% |
| Season 1 (S1) | Faction Famous General | 1904 | Shu Han Famous General | 100582 | Fa Zheng | Fa Zheng - Shu - Cavalry | 4.00% | 0.08% | 0.48% | 0.88% | 1.28% | 1.68% | 2.08% | 2.48% | 2.88% | 3.28% | 3.68% | 4.00% | 0.10% | 0.12% | 0.14% | 0.16% |
| Season 1 (S1) | Faction Famous General | 1904 | Shu Han Famous General | 100004 | Cai Wenji | Cai Wenji - Han - Cavalry | 8.00% | 0.16% | 0.96% | 1.76% | 2.56% | 3.36% | 4.16% | 4.96% | 5.76% | 6.56% | 7.36% | 8.00% | 0.19% | 0.24% | 0.29% | 0.32% |
| Season 1 (S1) | Faction Famous General | 1904 | Shu Han Famous General | 100006 | Yuan Shao | Yuan Shao - Han - Infantry | 8.00% | 0.16% | 0.96% | 1.76% | 2.56% | 3.36% | 4.16% | 4.96% | 5.76% | 6.56% | 7.36% | 8.00% | 0.19% | 0.24% | 0.29% | 0.32% |
| Season 1 (S1) | Faction Famous General | 1904 | Shu Han Famous General | 100007 | Lu Zhi | Lu Zhi - Han - Cavalry | 8.00% | 0.16% | 0.96% | 1.76% | 2.56% | 3.36% | 4.16% | 4.96% | 5.76% | 6.56% | 7.36% | 8.00% | 0.19% | 0.24% | 0.29% | 0.32% |
| Season 1 (S1) | Faction Famous General | 1904 | Shu Han Famous General | 100017 | Zhuge Liang | Zhuge Liang - Shu - Infantry | 8.00% | 0.16% | 0.96% | 1.76% | 2.56% | 3.36% | 4.16% | 4.96% | 5.76% | 6.56% | 7.36% | 8.00% | 0.19% | 0.24% | 0.29% | 0.32% |
| Season 1 (S1) | Faction Famous General | 1904 | Shu Han Famous General | 100037 | Empress Dowager He | Empress Dowager He - Han - Archer | 8.00% | 0.16% | 0.96% | 1.76% | 2.56% | 3.36% | 4.16% | 4.96% | 5.76% | 6.56% | 7.36% | 8.00% | 0.19% | 0.24% | 0.29% | 0.32% |
| Season 1 (S1) | Faction Famous General | 1904 | Shu Han Famous General | 100074 | Jiang Wei | Jiang Wei - Shu - Infantry | 8.00% | 0.16% | 0.96% | 1.76% | 2.56% | 3.36% | 4.16% | 4.96% | 5.76% | 6.56% | 7.36% | 8.00% | 0.19% | 0.24% | 0.29% | 0.32% |
| Season 1 (S1) | Faction Famous General | 1904 | Shu Han Famous General | 100101 | Emperor Ling | Emperor Ling - Han - Archer | 8.00% | 0.16% | 0.96% | 1.76% | 2.56% | 3.36% | 4.16% | 4.96% | 5.76% | 6.56% | 7.36% | 8.00% | 0.19% | 0.24% | 0.29% | 0.32% |
| Season 1 (S1) | Faction Famous General | 1904 | Shu Han Famous General | 100358 | Lady Zhang | Lady Zhang - Shu - Archer | 8.00% | 0.16% | 0.96% | 1.76% | 2.56% | 3.36% | 4.16% | 4.96% | 5.76% | 6.56% | 7.36% | 8.00% | 0.19% | 0.24% | 0.29% | 0.32% |
| Season 1 (S1) | Faction Famous General | 1904 | Shu Han Famous General | 100486 | Pan Feng | Pan Feng - Han - Cavalry | 8.00% | 0.16% | 0.96% | 1.76% | 2.56% | 3.36% | 4.16% | 4.96% | 5.76% | 6.56% | 7.36% | 8.00% | 0.19% | 0.24% | 0.29% | 0.32% |
| Season 1 (S1) | Shu Han Famous General Total | 100.00% | 2.00% | 12.00% | 22.00% | 32.00% | 42.00% | 52.00% | 62.00% | 72.00% | 82.00% | 92.00% | 100.00% | - | - | - | - | |||||
| Season 1 (S1) | Faction Famous General | 1905 | Legends Famous General | 100013 | Ma Chao | Ma Chao - Others - Cavalry | 5.26% | 0.11% | 0.63% | 1.16% | 1.68% | 2.21% | 2.74% | 3.26% | 3.79% | 4.32% | 4.84% | 5.26% | 0.13% | 0.16% | 0.19% | 0.21% |
| Season 1 (S1) | Faction Famous General | 1905 | Legends Famous General | 100337 | Diao Chan | Diao Chan - Others - Infantry | 5.26% | 0.11% | 0.63% | 1.16% | 1.68% | 2.21% | 2.74% | 3.26% | 3.79% | 4.32% | 4.84% | 5.26% | 0.13% | 0.16% | 0.19% | 0.21% |
| Season 1 (S1) | Faction Famous General | 1905 | Legends Famous General | 100677 | Gongsun Zan | Gongsun Zan - Others - Cavalry | 5.26% | 0.11% | 0.63% | 1.16% | 1.68% | 2.21% | 2.74% | 3.26% | 3.79% | 4.32% | 4.84% | 5.26% | 0.13% | 0.16% | 0.19% | 0.21% |
| Season 1 (S1) | Faction Famous General | 1905 | Legends Famous General | 100474 | Zhang Ning | Zhang Ning - Others - Infantry | 5.26% | 0.11% | 0.63% | 1.16% | 1.68% | 2.21% | 2.74% | 3.26% | 3.79% | 4.32% | 4.84% | 5.26% | 0.13% | 0.16% | 0.19% | 0.21% |
| Season 1 (S1) | Faction Famous General | 1905 | Legends Famous General | 100494 | Lady Zhurong | Lady Zhurong - Others - Cavalry | 5.26% | 0.11% | 0.63% | 1.16% | 1.68% | 2.21% | 2.74% | 3.26% | 3.79% | 4.32% | 4.84% | 5.26% | 0.13% | 0.16% | 0.19% | 0.21% |
| Season 1 (S1) | Faction Famous General | 1905 | Legends Famous General | 100008 | Zhang Jiao | Zhang Jiao - Others - Cavalry | 10.53% | 0.21% | 1.26% | 2.32% | 3.37% | 4.42% | 5.47% | 6.53% | 7.58% | 8.63% | 9.68% | 10.53% | 0.25% | 0.32% | 0.38% | 0.42% |
| Season 1 (S1) | Faction Famous General | 1905 | Legends Famous General | 100009 | Dong Zhuo | Dong Zhuo - Others - Cavalry | 10.53% | 0.21% | 1.26% | 2.32% | 3.37% | 4.42% | 5.47% | 6.53% | 7.58% | 8.63% | 9.68% | 10.53% | 0.25% | 0.32% | 0.38% | 0.42% |
| Season 1 (S1) | Faction Famous General | 1905 | Legends Famous General | 100015 | Zhen Luo | Zhen Luo - Others - Archer | 10.53% | 0.21% | 1.26% | 2.32% | 3.37% | 4.42% | 5.47% | 6.53% | 7.58% | 8.63% | 9.68% | 10.53% | 0.25% | 0.32% | 0.38% | 0.42% |
| Season 1 (S1) | Faction Famous General | 1905 | Legends Famous General | 100557 | Zhang Liang | Zhang Liang - Others - Infantry (SP) | 10.53% | 0.21% | 1.26% | 2.32% | 3.37% | 4.42% | 5.47% | 6.53% | 7.58% | 8.63% | 9.68% | 10.53% | 0.25% | 0.32% | 0.38% | 0.42% |
| Season 1 (S1) | Faction Famous General | 1905 | Legends Famous General | 100562 | Zhang Bao | Zhang Bao - Others - Archer (SP) | 10.53% | 0.21% | 1.26% | 2.32% | 3.37% | 4.42% | 5.47% | 6.53% | 7.58% | 8.63% | 9.68% | 10.53% | 0.25% | 0.32% | 0.38% | 0.42% |
| Season 1 (S1) | Faction Famous General | 1905 | Legends Famous General | 100592 | Dong Bai | Dong Bai - Others - Archer | 10.53% | 0.21% | 1.26% | 2.32% | 3.37% | 4.42% | 5.47% | 6.53% | 7.58% | 8.63% | 9.68% | 10.53% | 0.25% | 0.32% | 0.38% | 0.42% |
| Season 1 (S1) | Faction Famous General | 1905 | Legends Famous General | 100634 | Lady Lü | Lady Lu - Others - Infantry | 10.53% | 0.21% | 1.26% | 2.32% | 3.37% | 4.42% | 5.47% | 6.53% | 7.58% | 8.63% | 9.68% | 10.53% | 0.25% | 0.32% | 0.38% | 0.42% |
| Season 1 (S1) | Others Famous General Total | 100.00% | 2.00% | 12.00% | 22.00% | 32.00% | 42.00% | 52.00% | 62.00% | 72.00% | 82.00% | 92.00% | 100.00% | - | - | - | - | |||||
| Season 1 (S1) | A Founding Prodigy | 1910 | A Founding Prodigy | 100016 | Liu Bei | Liu Bei - Shu - Infantry | 3.23% | 0.06% | 0.39% | 0.71% | 1.03% | 1.35% | 1.68% | 2.00% | 2.32% | 2.65% | 2.97% | 3.23% | 0.08% | 0.10% | 0.12% | 0.13% |
